shell bypass 403

GrazzMean-Shell Shell

: /var/www/utdes.com/wp-admin/images/ [ drwxr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.141.201.176
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : contribute-main.svg
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 120.485c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 136.733c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 153.268c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 169.516c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 184.873c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 198.79c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 210.759c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 220.359c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 227.227c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 231.124c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 231.917c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 229.565c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 224.151c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 215.883c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 205.048c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 192.045c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 177.343c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 161.469c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 120.485c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 136.733c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 153.268c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 169.516c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 184.873c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 198.79c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 210.759c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 220.359c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 227.227c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 231.124c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 231.917c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 229.565c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 224.151c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 215.883c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 205.048c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 192.045c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 177.343c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 161.469c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.517 145.797c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246ZM131.954 69.648c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M48.6 137.5h17a.5.5 0 0 1 .5.5v10.357l-2.978-2.895a.75.75 0 0 0-1.046 0l-5.57 3.472-2.928-1.897a.75.75 0 0 0-.85.024l-4.629 2.646V138a.5.5 0 0 1 .5-.5Zm-.5 14.064V155a.5.5 0 0 0 .5.5h17a.5.5 0 0 0 .5-.5v-4.597l-.024.024-3.477-3.381-5.477 3.381a.749.749 0 0 1-.93.091l-2.996-1.941-5.097 2.987ZM46.6 138a2 2 0 0 1 2-2h17a2 2 0 0 1 2 2v17a2 2 0 0 1-2 2h-17a2 2 0 0 1-2-2v-17Z" clip-rule="evenodd"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.954 220.359c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M189.085 231.51c-.609 1.147-1.023 2.08-1.023 2.08l-5.222-19.745 17.705 10.057s-1.052.088-2.357.31c-1.565.266-3.496.725-5.411 2.453-1.921 1.733-2.951 3.448-3.692 4.845Zm-.533-2.112c.223-.372.459-.744.702-1.096.452-.654 1.994-2.337 2.589-2.811.636-.506 2.479-1.85 3.243-2.094.4-.128.817-.24 1.231-.338l-11.12-6.001 3.355 12.34Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M188.599 71.5v10h1.5v-10h10V70h-10V60h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M290.401 0v290H.599V0z"/>
</clipPath>
</defs>
</svg>
© 2025 GrazzMean-Shell