shell bypass 403

GrazzMean-Shell Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.141.12.236
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : diskstats
   7       0 loop0 1907 0 5922 1976 0 0 0 0 0 736 828 0 0 0 0
   7       1 loop1 402 0 2912 112 0 0 0 0 0 336 4 0 0 0 0
   7       2 loop2 706 0 7798 186 0 0 0 0 0 252 8 0 0 0 0
   7       3 loop3 243 0 6926 173 0 0 0 0 0 280 36 0 0 0 0
   7       4 loop4 118 0 1746 59 0 0 0 0 0 136 12 0 0 0 0
   7       5 loop5 2833 0 7768 832 0 0 0 0 0 412 4 0 0 0 0
   7       6 loop6 17770 0 36700 4213 0 0 0 0 0 1604 368 0 0 0 0
   7       7 loop7 2 0 10 2 0 0 0 0 0 12 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 9526294 2953492 180567632 7493933 9320836 10804077 192584179 29614291 0 4618924 18764448 234 0 46323992 721
   8       1 sda1 13560 1428 58191 23268 3 0 3 2 0 1300 4808 14 0 13499416 41
   8       2 sda2 6992 1623 1501496 6366 1533 656 600352 20058 0 8872 18468 19 0 3614328 44
   8       3 sda3 9504492 2950441 178967204 7463805 8950330 10803421 191983824 29278533 0 4582084 18702484 201 0 29210248 634
 253       0 dm-0 12453545 0 178537758 10647740 20099055 0 194419024 115246864 0 4694256 125895244 201 0 29210248 640
© 2025 GrazzMean-Shell