shell bypass 403

GrazzMean-Shell Shell

: /proc/122777/net/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 18.219.94.17
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 46058 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 46414 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 46410 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF0000BF80D912:8005 06 00000000:00000000 03:00000C66 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00003CBF3A0D:683A 01 00000000:00000000 02:000AF7E1 00000000    33        0 4224142 2 0000000000000000 22 4 26 10 -1
   5: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00007BCD7612:51C9 06 00000000:00000000 03:00000456 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00005A289003:4FFC 06 00000000:00000000 03:0000020A 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00006332802F:EA9A 06 00000000:00000000 03:00000BE4 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00000BF40F34:A8BD 01 00000000:00000000 02:000AF944 00000000    33        0 4224170 2 0000000000000000 22 4 30 24 -1
   9: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF0000912CBF12:A3D1 06 00000000:00000000 03:000005C9 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00002AFA9003:C8C7 06 00000000:00000000 03:00000E00 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF000070788A03:64C3 06 00000000:00000000 03:00000F95 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF0000A4759003:1CCB 06 00000000:00000000 03:0000005D 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF0000115EDB12:A3A4 01 00000000:00000000 02:000AFC6E 00000000    33        0 4224290 2 0000000000000000 22 4 24 10 -1
  14: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00002F45E012:4182 06 00000000:00000000 03:0000132D 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF00005F758503:B18A 06 00000000:00000000 03:00000ABE 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000170BA8C0:01BB 0000000000000000FFFF000039940F03:27CB 06 00000000:00000000 03:000011A3 00000000     0        0 0 3 0000000000000000
© 2025 GrazzMean-Shell