shell bypass 403

GrazzMean-Shell Shell

: /proc/152/net/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.144.255.198
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   733        00000111 0        0        0     2        0        41345   
0000000000000000 0   1          800405d5 0        0        0     2        0        35523   
0000000000000000 4   0          00000000 0        0        0     2        0        29833   
0000000000000000 7   0          00000000 0        0        0     2        0        16094   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   2380234330 00000000 0        0        0     2        0        36458   
0000000000000000 9   1          00000001 0        0        0     2        0        35516   
0000000000000000 10  0          00000000 0        0        0     2        0        12504   
0000000000000000 11  0          00000000 0        0        0     2        0        28      
0000000000000000 15  3702022462 00000002 0        0        0     2        0        46278   
0000000000000000 15  590255     00000002 0        0        0     2        0        4261562 
0000000000000000 15  2479094687 00000002 0        0        0     2        0        46279   
0000000000000000 15  2349214900 00000002 0        0        0     2        0        46280   
0000000000000000 15  1          00000002 0        0        0     2        0        35489   
0000000000000000 15  2976429156 00000002 0        0        0     2        0        4261578 
0000000000000000 15  1771       00000002 0        0        0     2        0        53688   
0000000000000000 15  825        00000002 0        0        0     2        0        46243   
0000000000000000 15  2401236338 00000001 0        0        0     2        0        35526   
0000000000000000 15  640        00000002 0        0        0     2        0        38937   
0000000000000000 15  0          00000000 0        0        0     2        0        22      
0000000000000000 15  770        00000002 0        0        0     2        0        46277   
0000000000000000 15  772        00000002 0        0        0     2        0        46053   
0000000000000000 15  731        00000002 0        0        0     2        0        41152   
0000000000000000 15  766        00000002 0        0        0     2        0        46948   
0000000000000000 16  0          00000000 0        0        0     2        0        38      
0000000000000000 16  731        00000000 0        0        0     2        0        41151   
0000000000000000 18  0          00000000 0        0        0     2        0        31      
© 2025 GrazzMean-Shell