shell bypass 403

GrazzMean-Shell Shell

: /proc/762/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 52.15.57.54
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : status
Name:	rsyslogd
Umask:	0022
State:	S (sleeping)
Tgid:	762
Ngid:	0
Pid:	762
PPid:	1
TracerPid:	0
Uid:	104	104	104	104
Gid:	110	110	110	110
FDSize:	128
Groups:	4 5 110 
NStgid:	762
NSpid:	762
NSpgid:	762
NSsid:	762
VmPeak:	  224344 kB
VmSize:	  224344 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    5052 kB
VmRSS:	    3620 kB
RssAnon:	     400 kB
RssFile:	    3220 kB
RssShmem:	       0 kB
VmData:	   18484 kB
VmStk:	     132 kB
VmExe:	     468 kB
VmLib:	    3580 kB
VmPTE:	      80 kB
VmSwap:	    1568 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	4
SigQ:	0/7021
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001206
SigCgt:	0000000180314001
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff
Cpus_allowed_list:	0-239
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	6542
nonvoluntary_ctxt_switches:	39
© 2025 GrazzMean-Shell